No products
Prices are tax included
Viewed products
TP-LINK TL-MR6400, Dual-band (2.4 GHz...
PoE 802.3at, Layer 2 compliant...
VGA monitor compatible with most...
Orkli thermostatic valve measuring...
Control the amount of electricity...

Product Under Order
RUT955
New
TP-LINK TL-MR6400, Dual-band (2.4 GHz / 5 GHz), IEEE 802.11n, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Fast Ethernet, 10 / 100Base-T (X), EDGE, GPRS, GSM
Out of stock
TP-LINK TL-MR6400, Dual-band (2.4 GHz / 5 GHz), IEEE 802.11n, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Fast Ethernet, 10 / 100Base-T (X), EDGE, GPRS, GSM
| WIRELESS LAN CHARACTERISTICS | |
| Wi-Fi band | Dual band |
| Wi-Fi standards | 802.11b, 802.11g, 802.11n |
| Wi-Fi standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bandwidth (first) | 2.4 GHz |
| Wi-Fi standard | IEEE 802.11n |
| Wi-Fi standards supported | 802.11b, 802.11g, 802.11n |
| WLAN data transfer rate (max) | 300 Mbit / s |
| WLAN data transfer speed, supported | 11.54.300 Mbit / s |
| PORTS AND INTERFACES | |
| WAN connection | Ethernet (RJ-45), Mobile network (SIM) |
| Input Jack CD | Yes |
| Ethernet LAN (RJ-45) number of ports | 4 |
| DSL FEATURES | |
| DSL connection | Do not |
| xDSL connection | Do not |
| MOBILE NETWORKS | |
| 3G | Yes |
| 4G | Yes |
| 2G Standards | EDGE, GPRS, GSM |
| 3G standards | HSPA +, UMTS |
| 4G Standards | LTE |
| UMTS bands support | 900.2100 MHz |
| Supports 4G bands | 800,900.1800,1900 MHz |
| Data network | 2G, 3G, 4G, EDGE, GPRS, GSM, HSPA, HSPA +, LTE, UMTS |
| Mobile network connection | Yes |
| GSM bands supported | 850,900.1800,1900 MHz |
| NET | |
| Forwarding of ports | Yes |
| PROTOCOLS | |
| DMZ support | Yes |
| DHCP, client | Yes |
| Supported network protocols | IPv4, IPv6 |
| DHCP, server | Yes |
| ANTENNA | |
| Type of antenna | Internal & external |
| Number of antennas | 4 |
| Removable antenna (s) | Yes |
| ADMINISTRATION CHARACTERISTICS | |
| Restore button | Do not |
| Quality of service (QoS) support | Yes |
| Web-based administration | Yes |
| Connect and use universal (UPnP, Universal Plug and Play) | Yes |
| SECURITY | |
| Firewall | Yes |
| VPN support | PPTP, L2TP, IPSec |
| Security with firewall | SPI |
| URL filter | Yes |
| Prevention of DoS attacks | Yes |
| IP address filter | Yes |
| MAC, address filter | Yes |
| Supported security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| CONTROL OF ENERGY | |
| Feeding | DC |
| Output voltage | 12 V |
| Output current | 1 A |