No products
Prices are tax included
6202C349L
New
They allow the opening and cutting of the water flow through automatic irrigation programmers
They only work with 9V DC battery controllers
Recommended for use in areas where electrical current does not reach
In Stock
Irrigation solenoid valve 9v LATCH
This plastic electric valve is designed to resist like no other; With a piston system, it is very effective even at very low pressure.
RECOMMENDED WORKING PRESSURE
TYPE OF SOLENOID
The DC 9V (direct current) battery operated solenoid valves are an ideal solution when we do not have an electrical outlet for our irrigation system. They are compatible with 9 volt DC battery powered programmers . We have a wide range of high quality Spanish-made DC 9V battery operated solenoid valves.
TECHNICAL CHARACTERISTICS
FLOW GPM | LINE | ANGLE |
---|---|---|
4 | 2.8 | 1.4 |
8 | 2.8 | 1.7 |
13 | 3.3 | 1.8 |
22 | 3.6 | 2.9 |
26 | 3.9 | 3.3 |
30 | 4.2 | 3.7 |
35 | 5.5 | 4.7 |
40 | 6.6 | 5.6 |
44 | 7.9 | 6.6 |
48 | 9.5 | 8.4 |
52 | 10.4 | 9.7 |
61 | 13.1 | 12.1 |
FLOW m3 / hr | LINE | ANGLE |
---|---|---|
1 | 0.20 | 0.10 |
2 | 0.20 | 0.12 |
3 | 0.23 | 0.13 |
5 | 0.25 | 0.20 |
6 | 0.27 | 0.23 |
7 | 0.29 | 0.26 |
8 | 0.38 | 0.33 |
9 | 0.46 | 0.39 |
10 | 0.55 | 0.46 |
eleven | 0.66 | 0.58 |
12 | 0.72 | 0.67 |
14 | 0.91 | 0.84 |
| ![]() |